- Home
- >
- Products
- >
- Rigging Screws
- >
- Clevis & Clevis Rigging Screws
Clevis & Clevis Rigging Screws
- AS2319-2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts
Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | E | F | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 265 | 395 | 30 | 14 | 30 | 8.5 | 180 | 10 | 0.49 | RSCCL10 | |
| Grade L | 0.50 | M12 | 340 | 525 | 36 | 15 | 35 | 8.5 | 230 | 10 | 0.97 | RSCCL12 | |
| Grade L | 0.75 | M16 | 360 | 535 | 45 | 20 | 40 | 9 | 230 | 12 | 1.36 | RSCCL16 | |
| Grade L | 1.25 | M20 | 390 | 555 | 55 | 22 | 46 | 10.5 | 230 | 16 | 2.35 | RSCCL20 | |
| Grade L | 2.50 | M24 | 555 | 740 | 59 | 30 | 58 | 13 | 360 | 20 | 4.20 | RSCCL24 | |
| Grade L | 5.00 | M33 | 628 | 904 | 80 | 38 | 75 | 14 | 380 | 27 | 11.20 | RSCCL33 | |
| Grade L | 5.00 | 1 1/4 | 610 | 830 | 63 | 38 | N/A | 14 | 380 | 25 | 8.11 | RSCCL1250 | |
| Grade L | 6.00 | 1 1/2 | 660 | 890 | 82 | 48 | N/A | 16 | 405 | 32 | 13.32 | RSCCL1500 | |
| Grade L | 7.50 | 1 3/4 | 690 | 920 | 93 | 50 | N/A | 17 | 405 | 35 | 18.61 | RSCCL1750 | |
| Grade L | 10.00 | 2 | 762 | 997 | 99 | 50 | N/A | 19 | 405 | 41 | 31.58 | RSCCL2000 | |
| Grade L | 15.00 | 2 1/4 | 819 | 1029 | 115 | 60 | N/A | 22 | 405 | 47 | 32.00 | RSCCL2250 | |
| Grade L | 20.00 | 2 1/2 | 838 | 1035 | 115 | 70 | N/A | 22 | 405 | 51 | 46.38 | RSCCL2500 | |
| Grade P | 0.60 | M10 | 265 | 395 | 30 | 14 | 30 | 8.5 | 180 | 10 | 0.49 | RSCC10P | |
| Grade P | 1.00 | M12 | 340 | 525 | 36 | 15 | 35 | 8.5 | 230 | 10 | 0.97 | RSCC12P | |
| Grade P | 1.60 | M16 | 360 | 535 | 45 | 20 | 40 | 9 | 230 | 12 | 1.36 | RSCC16P | |
| Grade P | 2.50 | M20 | 390 | 555 | 55 | 22 | 46 | 10.5 | 230 | 16 | 2.35 | RSCC20P | |
| Grade P | 4.00 | M24 | 555 | 740 | 59 | 30 | 58 | 13 | 360 | 20 | 4.20 | RSCC24P | |
| Grade P | 8.00 | M33 | 628 | 904 | 80 | 38 | 75 | 14 | 380 | 27 | 11.20 | RSCC33P | |
| Grade S | 0.80 | M10 | 265 | 395 | 30 | 14 | 30 | 8.5 | 180 | 10 | 0.49 | RSCC10S | |
| Grade S | 1.20 | M12 | 340 | 525 | 36 | 15 | 35 | 8.5 | 230 | 10 | 0.97 | RSCC12S | |
| Grade S | 2.00 | M16 | 360 | 535 | 45 | 20 | 40 | 9 | 230 | 12 | 1.36 | RSCC16S | |
| Grade S | 3.20 | M20 | 390 | 555 | 55 | 22 | 46 | 10.5 | 230 | 16 | 2.35 | RSCC20S | |
| Grade S | 5.00 | M24 | 555 | 740 | 59 | 30 | 58 | 13 | 360 | 20 | 4.20 | RSCC24S | |
| Grade S | 10.00 | M33 | 628 | 904 | 80 | 38 | 75 | 14 | 380 | 27 | 11.20 | RSCC33S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | E | F | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 10.4410 | 15.5630 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.3940 | 0.49 | RSCCL10 | |
| Grade L | 0.50 | M12 | 13.3960 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.3940 | 0.97 | RSCCL12 | |
| Grade L | 0.75 | M16 | 14.1840 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.4728 | 1.36 | RSCCL16 | |
| Grade L | 1.25 | M20 | 15.3660 | 21.8670 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.6304 | 2.35 | RSCCL20 | |
| Grade L | 2.50 | M24 | 21.8670 | 29.1560 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.7880 | 4.2 | RSCCL24 | |
| Grade L | 5.00 | M33 | 24.7432 | 35.6176 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.063 | 11.2 | RSCCL33 | |
| Grade L | 5.00 | 1 1/4 | 24.0340 | 32.7020 | 2.4822 | 1.4972 | N/A | 0.5516 | 14.9720 | 0.9850 | 8.11 | RSCCL1250 | |
| Grade L | 6.00 | 1 1/2 | 26.0040 | 35.0660 | 3.2308 | 1.8912 | N/A | 0.6304 | 15.9570 | 1.2608 | 13.32 | RSCCL1500 | |
| Grade L | 7.50 | 1 3/4 | 27.1860 | 36.2480 | 3.6642 | 1.9700 | N/A | 0.6698 | 15.9570 | 1.3790 | 18.61 | RSCCL1750 | |
| Grade L | 10.00 | 2 | 30.0228 | 39.2818 | 3.9006 | 1.9700 | N/A | 0.7486 | 15.9570 | 1.6154 | 31.58 | RSCCL2000 | |
| Grade L | 15.00 | 2 1/4 | 32.2686 | 40.5426 | 4.5310 | 2.3640 | N/A | 0.8668 | 15.9570 | 1.8518 | 32 | RSCCL2250 | |
| Grade L | 20.00 | 2 1/2 | 33.0172 | 40.7790 | 4.5310 | 2.7580 | N/A | 0.8668 | 15.9570 | 2.0094 | 46.38 | RSCCL2500 | |
| Grade P | 0.60 | M10 | 10.4410 | 15.5630 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.3940 | 0.49 | RSCC10P | |
| Grade P | 1.00 | M12 | 13.3960 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.3940 | 0.97 | RSCC12P | |
| Grade P | 1.60 | M16 | 14.1840 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.4728 | 1.36 | RSCC16P | |
| Grade P | 2.50 | M20 | 15.3660 | 21.8670 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.6304 | 2.35 | RSCC20P | |
| Grade P | 4.00 | M24 | 21.8670 | 29.1560 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.7880 | 4.2 | RSCC24P | |
| Grade P | 8.00 | M33 | 24.7432 | 35.6176 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.063 | 11.2 | RSCC33P | |
| Grade S | 0.80 | M10 | 10.4410 | 15.5630 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.3940 | 0.49 | RSCC10S | |
| Grade S | 1.20 | M12 | 13.3960 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.3940 | 0.97 | RSCC12S | |
| Grade S | 2.00 | M16 | 14.1840 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.4728 | 1.36 | RSCC16S | |
| Grade S | 3.20 | M20 | 15.3660 | 21.8670 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.6304 | 2.35 | RSCC20S | |
| Grade S | 5.00 | M24 | 21.8670 | 29.1560 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.7880 | 4.2 | RSCC24S | |
| Grade S | 10.00 | M33 | 24.7432 | 35.6176 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.063 | 11.2 | RSCC33S |


