- Home
- >
- Products
- >
- Turnbuckles
- >
- Clevis & Clevis Turnbuckles
Clevis & Clevis Turnbuckles
- AS2319 - 2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | F | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 240 | 350 | 30 | 14 | 30 | 150 | 10 | 0.5 | TBCCL10 | |
| Grade L | 0.50 | M12 | 335 | 470 | 36 | 15 | 35 | 190.5 | 10 | 0.84 | TBCCL12 | |
| Grade L | 0.75 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 12 | 1.6 | TBCCL16 | |
| Grade L | 1.25 | M20 | 440 | 520 | 46 | 22 | 46 | 216.5 | 16 | 2.8 | TBCCL20 | |
| Grade L | 2.50 | M24 | 450 | 585 | 59 | 30 | 58 | 232 | 20 | 4.57 | TBCCL24 | |
| Grade L | 5.00 | M33 | 630 | 780 | 78 | 38 | 76 | 252 | 27 | 8 | TBCCL33 | |
| Grade L | 5.00 | 1 1/4 | 520 | 670 | 70 | 38 | N/A | 255 | 25 | 7.94 | TBCCL1250 | |
| Grade L | 6.00 | 1 1/2 | 550 | 740 | 70 | 48 | N/A | 275 | 32 | 13.47 | TBCCL1500 | |
| Grade P | 0.60 | M10 | 240 | 350 | 30 | 14 | 30 | 150 | 10 | 0.5 | TBCC10P | |
| Grade P | 1.00 | M12 | 335 | 470 | 36 | 15 | 35 | 190.5 | 10 | 0.84 | TBCC12P | |
| Grade P | 1.60 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 12 | 1.6 | TBCC16P | |
| Grade P | 2.50 | M20 | 440 | 520 | 46 | 22 | 46 | 216.5 | 16 | 2.8 | TBCC20P | |
| Grade P | 4.00 | M24 | 450 | 585 | 59 | 30 | 58 | 232 | 20 | 4.57 | TBCC24P | |
| Grade P | 8.00 | M33 | 630 | 780 | 78 | 38 | 76 | 252 | 27 | 8 | TBCC33P | |
| Grade S | 12.00 | 1 1/2 | 550 | 740 | 70 | 48 | N/A | 275 | 32 | 13.47 | TBCC1500S | |
| Grade S | 0.80 | M10 | 240 | 350 | 30 | 14 | 30 | 150 | 10 | 0.5 | TBCC10S | |
| Grade S | 1.20 | M12 | 335 | 470 | 36 | 15 | 35 | 190.5 | 10 | 0.84 | TBCC12S | |
| Grade S | 2.00 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 12 | 1.6 | TBCC16S | |
| Grade S | 3.20 | M20 | 440 | 520 | 46 | 22 | 46 | 216.5 | 16 | 2.8 | TBCC20S | |
| Grade S | 5.00 | M24 | 450 | 585 | 59 | 30 | 58 | 232 | 20 | 4.57 | TBCC24S | |
| Grade S | 10.00 | M33 | 630 | 780 | 78 | 38 | 76 | 252 | 27 | 8 | TBCC33S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | F | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 9.4560 | 13.7900 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.3940 | 0.5 | TBCCL10 | |
| Grade L | 0.50 | M12 | 13.1990 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.3940 | 0.84 | TBCCL12 | |
| Grade L | 0.75 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.4728 | 1.6 | TBCCL16 | |
| Grade L | 1.25 | M20 | 17.3360 | 20.4880 | 1.8124 | 0.8668 | 1.8124 | 8.5301 | 0.6304 | 2.8 | TBCCL20 | |
| Grade L | 2.50 | M24 | 17.7300 | 23.0490 | 2.3246 | 1.1820 | 2.2852 | 9.1408 | 0.7880 | 4.57 | TBCCL24 | |
| Grade L | 5.00 | M33 | 24.8220 | 30.7320 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.063 | 8 | TBCCL33 | |
| Grade L | 5.00 | 1 1/4 | 20.4880 | 26.3980 | 2.7580 | 1.4972 | N/A | 10.0470 | 0.9850 | 7.94 | TBCCL1250 | |
| Grade L | 6.00 | 1 1/2 | 21.6700 | 29.1339 | 2.7580 | 1.8912 | N/A | 10.8350 | 1.2608 | 13.47 | TBCCL1500 | |
| Grade P | 0.60 | M10 | 9.4560 | 13.7900 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.3940 | 0.5 | TBCC10P | |
| Grade P | 1.00 | M12 | 13.1990 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.3940 | 0.84 | TBCC12P | |
| Grade P | 1.60 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.4728 | 1.6 | TBCC16P | |
| Grade P | 2.50 | M20 | 17.3360 | 20.4880 | 1.8124 | 0.8668 | 1.8124 | 8.5301 | 0.6304 | 2.8 | TBCC20P | |
| Grade P | 4.00 | M24 | 17.7300 | 23.0490 | 2.3246 | 1.1820 | 2.2852 | 9.1408 | 0.7880 | 4.57 | TBCC24P | |
| Grade P | 8.00 | M33 | 24.8220 | 30.7320 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.063 | 8 | TBCC33P | |
| Grade S | 12.00 | 1 1/2 | 21.6700 | 29.1339 | 2.7580 | 1.8912 | N/A | 10.8350 | 1.2608 | 13.47 | TBCC1500S | |
| Grade S | 0.80 | M10 | 9.4560 | 13.7900 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.3940 | 0.5 | TBCC10S | |
| Grade S | 1.20 | M12 | 13.1990 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.3940 | 0.84 | TBCC12S | |
| Grade S | 2.00 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.4728 | 1.6 | TBCC16S | |
| Grade S | 3.20 | M20 | 17.3360 | 20.4880 | 1.8124 | 0.8668 | 1.8124 | 8.5301 | 0.6304 | 2.8 | TBCC20S | |
| Grade S | 5.00 | M24 | 17.7300 | 23.0490 | 2.3246 | 1.1820 | 2.2852 | 9.1408 | 0.7880 | 4.57 | TBCC24S | |
| Grade S | 10.00 | M33 | 24.8220 | 30.7320 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.063 | 8 | TBCC33S |


