- Home
- >
- Products
- >
- Rigging Screws
- >
- Clevis & Eye Rigging Screws
Clevis & Eye Rigging Screws
- AS2319-2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts
Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | E | F | G | H | J | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 260 | 385 | 30 | 14 | 30 | 8.5 | 180 | 11 | 21 | 7 | 10 | 0.41 | RSCEL10 | |
| Grade L | 0.50 | M12 | 335 | 525 | 36 | 15 | 35 | 8.5 | 230 | 14 | 30 | 9 | 10 | 0.88 | RSCEL12 | |
| Grade L | 0.75 | M16 | 355 | 535 | 45 | 20 | 40 | 9 | 230 | 17 | 36 | 12 | 12 | 1.23 | RSCEL16 | |
| Grade L | 1.25 | M20 | 385 | 550 | 55 | 22 | 46 | 10.5 | 230 | 21 | 42 | 14 | 16 | 2.04 | RSCEL20 | |
| Grade L | 2.50 | M24 | 555 | 735 | 59 | 30 | 58 | 13 | 360 | 25 | 51 | 17 | 20 | 3.78 | RSCEL24 | |
| Grade L | 5.00 | M33 | 644 | 920 | 80 | 38 | 75 | 14 | 380 | 33 | 70 | 24 | 24 | 10.2 | RSCEL33 | |
| Grade L | 5.00 | 1 1/4 | 603 | 876 | 63 | 38 | N/A | 14 | 380 | 35 | 65 | 22 | 25 | 7.40 | RSCEL1250 | |
| Grade L | 6.00 | 1 1/2 | 673 | 952 | 82 | 48 | N/A | 16 | 405 | 38 | 75 | 25 | 32 | 11.01 | RSCEL1500 | |
| Grade L | 7.50 | 1 3/4 | 705 | 959 | 93 | 50 | N/A | 17 | 405 | 41 | 88 | 32 | 35 | 15.81 | RSCEL1750 | |
| Grade L | 10.00 | 2 | 743 | 978 | 99 | 50 | N/A | 19 | 405 | 44 | 102 | 38 | 41 | 26.78 | RSCEL2000 | |
| Grade L | 15.00 | 2 1/4 | 813 | 1029 | 115 | 60 | N/A | 22 | 405 | 60 | 130 | 41 | 47 | 30 | RSCEL2250 | |
| Grade L | 20.00 | 2 1/2 | 826 | 1029 | 115 | 70 | N/A | 22 | 405 | 60 | 130 | 47 | 51 | 40.38 | RSCEL2500 | |
| Grade P | 0.60 | M10 | 260 | 385 | 30 | 14 | 30 | 8.5 | 180 | 11 | 21 | 7 | 10 | 0.41 | RSCE10P | |
| Grade P | 1.00 | M12 | 335 | 525 | 36 | 15 | 35 | 8.5 | 230 | 14 | 30 | 9 | 10 | 0.88 | RSCE12P | |
| Grade P | 1.60 | M16 | 355 | 535 | 45 | 20 | 40 | 9 | 230 | 17 | 36 | 12 | 12 | 1.23 | RSCE16P | |
| Grade P | 2.50 | M20 | 385 | 550 | 55 | 22 | 46 | 10.5 | 230 | 21 | 42 | 14 | 16 | 2.04 | RSCE20P | |
| Grade P | 4.00 | M24 | 555 | 735 | 59 | 30 | 58 | 13 | 360 | 25 | 51 | 17 | 20 | 3.78 | RSCE24P | |
| Grade P | 8.00 | M33 | 644 | 920 | 80 | 38 | 75 | 14 | 380 | 33 | 70 | 24 | 24 | 10.2 | RSCE33P | |
| Grade S | 0.80 | M10 | 260 | 385 | 30 | 14 | 30 | 8.5 | 180 | 11 | 21 | 7 | 10 | 0.41 | RSCE10S | |
| Grade S | 1.20 | M12 | 335 | 525 | 36 | 15 | 35 | 8.5 | 230 | 14 | 30 | 9 | 10 | 0.88 | RSCE12S | |
| Grade S | 2.00 | M16 | 355 | 535 | 45 | 20 | 40 | 9 | 230 | 17 | 36 | 12 | 12 | 1.23 | RSCE16S | |
| Grade S | 3.20 | M20 | 385 | 550 | 55 | 22 | 46 | 10.5 | 230 | 21 | 42 | 14 | 16 | 2.04 | RSCE20S | |
| Grade S | 5.00 | M24 | 555 | 735 | 59 | 30 | 58 | 13 | 360 | 25 | 51 | 17 | 20 | 3.78 | RSCE24S | |
| Grade S | 10.00 | M33 | 644 | 920 | 80 | 38 | 75 | 14 | 380 | 33 | 70 | 24 | 24 | 10.2 | RSCE33S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | E | F | G | H | J | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 10.2440 | 15.1690 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.41 | RSCEL10 | |
| Grade L | 0.50 | M12 | 13.1990 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.5516 | 1.1820 | 0.3546 | 0.3940 | 0.88 | RSCEL12 | |
| Grade L | 0.75 | M16 | 13.9870 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.23 | RSCEL16 | |
| Grade L | 1.25 | M20 | 15.1690 | 21.6700 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.04 | RSCEL20 | |
| Grade L | 2.50 | M24 | 21.8670 | 28.9590 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 3.78 | RSCEL24 | |
| Grade L | 5.00 | M33 | 25.3736 | 36.2480 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 10.2 | RSCEL33 | |
| Grade L | 5.00 | 1 1/4 | 23.7582 | 34.5144 | 2.4822 | 1.4972 | N/A | 0.5516 | 14.9720 | 1.3790 | 2.5610 | 0.8668 | 0.9850 | 7.4 | RSCEL1250 | |
| Grade L | 6.00 | 1 1/2 | 26.5162 | 37.5088 | 3.2308 | 1.8912 | N/A | 0.6304 | 15.9570 | 1.4972 | 2.9550 | 0.9850 | 1.2608 | 11.01 | RSCEL1500 | |
| Grade L | 7.50 | 1 3/4 | 27.7770 | 37.7846 | 3.6642 | 1.9700 | N/A | 0.6698 | 15.9570 | 1.6154 | 3.4672 | 1.2608 | 1.3790 | 15.81 | RSCEL1750 | |
| Grade L | 10.00 | 2 | 29.2742 | 38.5332 | 3.9006 | 1.9700 | N/A | 0.7486 | 15.9570 | 1.7336 | 4.0188 | 1.4972 | 1.6154 | 26.78 | RSCEL2000 | |
| Grade L | 15.00 | 2 1/4 | 32.0322 | 40.5426 | 4.5310 | 2.3640 | N/A | 0.8668 | 15.9570 | 2.3640 | 5.1220 | 1.6154 | 1.8518 | 30 | RSCEL2250 | |
| Grade L | 20.00 | 2 1/2 | 32.5444 | 40.5426 | 4.5310 | 2.7580 | N/A | 0.8668 | 15.9570 | 2.3640 | 5.1220 | 1.8518 | 2.0094 | 40.38 | RSCEL2500 | |
| Grade P | 0.60 | M10 | 10.2440 | 15.1690 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.41 | RSCE10P | |
| Grade P | 1.00 | M12 | 13.1990 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.5516 | 1.1820 | 0.3546 | 0.3940 | 0.88 | RSCE12P | |
| Grade P | 1.60 | M16 | 13.9870 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.23 | RSCE16P | |
| Grade P | 2.50 | M20 | 15.1690 | 21.6700 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.04 | RSCE20P | |
| Grade P | 4.00 | M24 | 21.8670 | 28.9590 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 3.78 | RSCE24P | |
| Grade P | 8.00 | M33 | 25.3736 | 36.2480 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 10.2 | RSCE33P | |
| Grade S | 0.80 | M10 | 10.2440 | 15.1690 | 1.1820 | 0.5516 | 1.1820 | 0.3349 | 7.0920 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.41 | RSCE10S | |
| Grade S | 1.20 | M12 | 13.1990 | 20.6850 | 1.4184 | 0.5910 | 1.3790 | 0.3349 | 9.0620 | 0.5516 | 1.1820 | 0.3546 | 0.3940 | 0.88 | RSCE12S | |
| Grade S | 2.00 | M16 | 13.9870 | 21.0790 | 1.7730 | 0.7880 | 1.5760 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.23 | RSCE16S | |
| Grade S | 3.20 | M20 | 15.1690 | 21.6700 | 2.1670 | 0.8668 | 1.8124 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.04 | RSCE20S | |
| Grade S | 5.00 | M24 | 21.8670 | 28.9590 | 2.3246 | 1.1820 | 2.2852 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 3.78 | RSCE24S | |
| Grade S | 10.00 | M33 | 25.3736 | 36.2480 | 3.1520 | 1.4972 | 2.9550 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 10.2 | RSCE33S |


