- Home
- >
- Products
- >
- Turnbuckles
- >
- Clevis & Eye Turnbuckles
Clevis & Eye Turnbuckles
- AS2319 - 2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | F | G | H | J | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 235 | 340 | 30 | 14 | 30 | 150 | 11 | 21 | 7 | 10 | 0.3 | TBCEL10 | |
| Grade L | 0.50 | M12 | 330 | 470 | 36 | 15 | 35 | 190.5 | 15 | 30 | 9 | 10 | 0.7 | TBCEL12 | |
| Grade L | 0.75 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 17 | 36 | 12 | 12 | 1.5 | TBCEL16 | |
| Grade L | 1.25 | M20 | 390 | 520 | 55 | 22 | 46 | 215.5 | 21 | 42 | 14 | 16 | 2.5 | TBCEL20 | |
| Grade L | 2.50 | M24 | 445 | 580 | 69 | 30 | 58 | 232 | 25 | 51 | 17 | 20 | 4 | TBCEL24 | |
| Grade L | 5.00 | M33 | 643 | 793 | 78 | 38 | 76 | 252 | 33 | 70 | 24 | 24 | 7.5 | TBCEL33 | |
| Grade L | 5.00 | 1 1/4 | 525 | 690 | 70 | 38 | N/A | 255 | 33 | 67 | 22 | 25 | 7.11 | TBCEL1250 | |
| Grade L | 6.00 | 1 1/2 | 570 | 740 | 70 | 48 | N/A | 275 | 38 | 72 | 25 | 32 | 11.62 | TBCEL1500 | |
| Grade P | 0.60 | M10 | 235 | 340 | 30 | 14 | 30 | 150 | 11 | 21 | 7 | 10 | 0.3 | TBCE10P | |
| Grade P | 1.00 | M12 | 330 | 470 | 36 | 15 | 35 | 190.5 | 15 | 30 | 9 | 10 | 0.7 | TBCE12P | |
| Grade P | 1.60 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 17 | 36 | 12 | 12 | 1.5 | TBCE16P | |
| Grade P | 2.50 | M20 | 390 | 520 | 55 | 22 | 46 | 215.5 | 21 | 42 | 14 | 16 | 2.5 | TBCE20P | |
| Grade P | 4.00 | M24 | 445 | 580 | 69 | 30 | 58 | 232 | 25 | 51 | 17 | 20 | 4 | TBCE24P | |
| Grade P | 8.00 | M33 | 643 | 793 | 78 | 38 | 76 | 252 | 33 | 70 | 24 | 24 | 7.5 | TBCE33P | |
| Grade S | 10.00 | 1 1/4 | 525 | 690 | 70 | 38 | N/A | 255 | 33 | 67 | 22 | 25 | 7.11 | TBCE1250S | |
| Grade S | 12.00 | 1 1/2 | 570 | 740 | 70 | 48 | N/A | 275 | 38 | 72 | 25 | 32 | 11.62 | TBCE1500S | |
| Grade S | 0.80 | M10 | 235 | 340 | 30 | 14 | 30 | 150 | 11 | 21 | 7 | 10 | 0.3 | TBCE10S | |
| Grade S | 1.20 | M12 | 330 | 470 | 36 | 15 | 35 | 190.5 | 15 | 30 | 9 | 10 | 0.7 | TBCE12S | |
| Grade S | 2.00 | M16 | 355 | 490 | 45 | 20 | 40 | 204 | 17 | 36 | 12 | 12 | 1.5 | TBCE16S | |
| Grade S | 3.20 | M20 | 390 | 520 | 55 | 22 | 46 | 215.5 | 21 | 42 | 14 | 16 | 2.5 | TBCE20S | |
| Grade S | 5.00 | M24 | 445 | 580 | 69 | 30 | 58 | 232 | 25 | 51 | 17 | 20 | 4 | TBCE24S | |
| Grade S | 10.00 | M33 | 643 | 793 | 78 | 38 | 76 | 252 | 33 | 70 | 24 | 24 | 7.5 | TBCE33S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | C | D | F | G | H | J | K | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 9.2590 | 13.3960 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.3 | TBCEL10 | |
| Grade L | 0.50 | M12 | 13.0020 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.3940 | 0.7 | TBCEL12 | |
| Grade L | 0.75 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.5 | TBCEL16 | |
| Grade L | 1.25 | M20 | 15.3660 | 20.4880 | 2.1670 | 0.8668 | 1.8124 | 8.4907 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.5 | TBCEL20 | |
| Grade L | 2.50 | M24 | 17.5330 | 22.8520 | 2.7186 | 1.1820 | 2.2852 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 4 | TBCEL24 | |
| Grade L | 5.00 | M33 | 25.3342 | 31.2442 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 7.5 | TBCEL33 | |
| Grade L | 5.00 | 1 1/4 | 20.6850 | 27.1860 | 2.7580 | 1.4972 | N/A | 10.0470 | 1.3002 | 2.6398 | 0.8668 | 0.9850 | 7.11 | TBCEL1250 | |
| Grade L | 6.00 | 1 1/2 | 22.4580 | 29.1560 | 2.7580 | 1.8912 | N/A | 10.8350 | 1.4972 | 2.8368 | 0.9850 | 1.2608 | 11.62 | TBCEL1500 | |
| Grade P | 0.60 | M10 | 9.2590 | 13.3960 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.3 | TBCE10P | |
| Grade P | 1.00 | M12 | 13.0020 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.3940 | 0.7 | TBCE12P | |
| Grade P | 1.60 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.5 | TBCE16P | |
| Grade P | 2.50 | M20 | 15.3660 | 20.4880 | 2.1670 | 0.8668 | 1.8124 | 8.4907 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.5 | TBCE20P | |
| Grade P | 4.00 | M24 | 17.5330 | 22.8520 | 2.7186 | 1.1820 | 2.2852 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 4 | TBCE24P | |
| Grade P | 8.00 | M33 | 25.3342 | 31.2442 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 7.5 | TBCE33P | |
| Grade S | 10.00 | 1 1/4 | 20.6850 | 27.1860 | 2.7580 | 1.4972 | N/A | 10.0470 | 1.3002 | 2.6398 | 0.8668 | 0.9850 | 7.11 | TBCE1250S | |
| Grade S | 12.00 | 1 1/2 | 22.4580 | 29.1560 | 2.7580 | 1.8912 | N/A | 10.8350 | 1.4972 | 2.8368 | 0.9850 | 1.2608 | 11.62 | TBCE1500S | |
| Grade S | 0.80 | M10 | 9.2590 | 13.3960 | 1.1820 | 0.5516 | 1.1820 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.3940 | 0.3 | TBCE10S | |
| Grade S | 1.20 | M12 | 13.0020 | 18.5180 | 1.4184 | 0.5910 | 1.3790 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.3940 | 0.7 | TBCE12S | |
| Grade S | 2.00 | M16 | 13.9870 | 19.3060 | 1.7730 | 0.7880 | 1.5760 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 0.4728 | 1.5 | TBCE16S | |
| Grade S | 3.20 | M20 | 15.3660 | 20.4880 | 2.1670 | 0.8668 | 1.8124 | 8.4907 | 0.8274 | 1.6548 | 0.5516 | 0.6304 | 2.50 | TBCE20S | |
| Grade S | 5.00 | M24 | 17.5330 | 22.8520 | 2.7186 | 1.1820 | 2.2852 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 0.7880 | 4 | TBCE24S | |
| Grade S | 10.00 | M33 | 25.3342 | 31.2442 | 3.0732 | 1.4972 | 2.9944 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 0.9456 | 7.5 | TBCE33S |


