- Home
- >
- Products
- >
- Rigging Screws
- >
- Eye & Eye Rigging Screws
Eye & Eye Rigging Screws
- AS2319-2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | E | F | G | H | J | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 260 | 380 | 8.5 | 180 | 12 | 21 | 7 | 0.34 | RSEEL10 | |
| Grade L | 0.50 | M12 | 340 | 520 | 8.5 | 230 | 15 | 30 | 9 | 0.79 | RSEEL12 | |
| Grade L | 0.75 | M16 | 350 | 525 | 9 | 230 | 17 | 36 | 12 | 1.09 | RSEEL16 | |
| Grade L | 1.25 | M20 | 380 | 545 | 10.5 | 230 | 21 | 42 | 12 | 1.72 | RSEEL20 | |
| Grade L | 2.50 | M24 | 540 | 725 | 13 | 360 | 25 | 51 | 17 | 3.2 | RSEEL24 | |
| Grade L | 5.00 | M33 | 660 | 936 | 14 | 380 | 33 | 70 | 24 | 9.11 | RSEEL33 | |
| Grade L | 5.00 | 1 1/4 | 590 | 837 | 14 | 380 | 35 | 65 | 22 | 7 | RSEEL1250 | |
| Grade L | 6.00 | 1 1/2 | 648 | 927 | 16 | 405 | 38 | 75 | 25 | 11 | RSEEL1500 | |
| Grade L | 7.50 | 1 3/4 | 686 | 946 | 17 | 405 | 41 | 88 | 32 | 15 | RSEEL1750 | |
| Grade L | 10.00 | 2 | 717 | 965 | 19 | 405 | 44 | 102 | 38 | 25 | RSEEL2000 | |
| Grade L | 15.00 | 2 1/4 | 813 | 1016 | 22 | 405 | 60 | 130 | 41 | 30 | RSEEL2250 | |
| Grade L | 20.00 | 2 1/2 | 813 | 1016 | 22 | 405 | 60 | 130 | 47 | 39 | RSEEL2500 | |
| Grade P | 0.60 | M10 | 260 | 380 | 8.5 | 180 | 12 | 21 | 7 | 0.34 | RSEE10P | |
| Grade P | 1.00 | M12 | 340 | 520 | 8.5 | 230 | 15 | 30 | 9 | 0.79 | RSEE12P | |
| Grade P | 1.60 | M16 | 350 | 525 | 9 | 230 | 17 | 36 | 12 | 1.09 | RSEE16P | |
| Grade P | 2.50 | M20 | 380 | 545 | 10.5 | 230 | 21 | 42 | 12 | 1.72 | RSEE20P | |
| Grade P | 4.00 | M24 | 540 | 725 | 13 | 360 | 25 | 51 | 17 | 3.2 | RSEE24P | |
| Grade P | 8.00 | M33 | 660 | 936 | 14 | 380 | 33 | 70 | 24 | 9.11 | RSEE33P | |
| Grade S | 0.80 | M10 | 260 | 380 | 8.5 | 180 | 12 | 21 | 7 | 0.34 | RSEE10S | |
| Grade S | 1.20 | M12 | 340 | 520 | 8.5 | 230 | 15 | 30 | 9 | 0.79 | RSEE12S | |
| Grade S | 2.00 | M16 | 350 | 525 | 9 | 230 | 17 | 36 | 12 | 1.09 | RSEE16S | |
| Grade S | 3.20 | M20 | 380 | 545 | 10.5 | 230 | 21 | 42 | 12 | 1.72 | RSEE20S | |
| Grade S | 5.00 | M24 | 540 | 725 | 13 | 360 | 25 | 51 | 17 | 3.2 | RSEE24S | |
| Grade S | 10.00 | M33 | 660 | 936 | 14 | 380 | 33 | 70 | 24 | 9.11 | RSEE33S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | E | F | G | H | J | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 10.2440 | 14.9720 | 0.3349 | 7.0920 | 0.4728 | 0.8274 | 0.2758 | 0.34 | RSEEL10 | |
| Grade L | 0.50 | M12 | 13.3960 | 20.4880 | 0.3349 | 9.0620 | 0.5910 | 1.1820 | 0.3546 | 0.79 | RSEEL12 | |
| Grade L | 0.75 | M16 | 13.7900 | 20.6850 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 1.09 | RSEEL16 | |
| Grade L | 1.25 | M20 | 14.9720 | 21.4730 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.4728 | 1.72 | RSEEL20 | |
| Grade L | 2.50 | M24 | 21.2760 | 28.5650 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 3.2 | RSEEL24 | |
| Grade L | 5.00 | M33 | 26.0040 | 36.8784 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 9.11 | RSEEL33 | |
| Grade L | 5.00 | 1 1/4 | 23.2460 | 32.9778 | 0.5516 | 14.9720 | 1.3790 | 2.5610 | 0.8668 | 7 | RSEEL1250 | |
| Grade L | 6.00 | 1 1/2 | 25.5312 | 36.5238 | 0.6304 | 15.9570 | 1.4972 | 2.9550 | 0.9850 | 11 | RSEEL1500 | |
| Grade L | 7.50 | 1 3/4 | 27.0284 | 37.2724 | 0.6698 | 15.9570 | 1.6154 | 3.4672 | 1.2608 | 15 | RSEEL1750 | |
| Grade L | 10.00 | 2 | 28.2498 | 38.0210 | 0.7486 | 15.9570 | 1.7336 | 4.0188 | 1.4972 | 25 | RSEEL2000 | |
| Grade L | 15.00 | 2 1/4 | 32.0322 | 40.0304 | 0.8668 | 15.9570 | 2.3640 | 5.1220 | 1.6154 | 30 | RSEEL2250 | |
| Grade L | 20.00 | 2 1/2 | 32.0322 | 40.0304 | 0.8668 | 15.9570 | 2.3640 | 5.1220 | 1.8518 | 39 | RSEEL2500 | |
| Grade P | 0.60 | M10 | 10.2440 | 14.9720 | 0.3349 | 7.0920 | 0.4728 | 0.8274 | 0.2758 | 0.34 | RSEE10P | |
| Grade P | 1.00 | M12 | 13.3960 | 20.4880 | 0.3349 | 9.0620 | 0.5910 | 1.1820 | 0.3546 | 0.79 | RSEE12P | |
| Grade P | 1.60 | M16 | 13.7900 | 20.6850 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 1.09 | RSEE16P | |
| Grade P | 2.50 | M20 | 14.9720 | 21.4730 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.4728 | 1.72 | RSEE20P | |
| Grade P | 4.00 | M24 | 21.2760 | 28.5650 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 3.2 | RSEE24P | |
| Grade P | 8.00 | M33 | 26.0040 | 36.8784 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 9.11 | RSEE33P | |
| Grade S | 0.80 | M10 | 10.2440 | 14.9720 | 0.3349 | 7.0920 | 0.4728 | 0.8274 | 0.2758 | 0.34 | RSEE10S | |
| Grade S | 1.20 | M12 | 13.3960 | 20.4880 | 0.3349 | 9.0620 | 0.5910 | 1.1820 | 0.3546 | 0.79 | RSEE12S | |
| Grade S | 2.00 | M16 | 13.7900 | 20.6850 | 0.3546 | 9.0620 | 0.6698 | 1.4184 | 0.4728 | 1.09 | RSEE16S | |
| Grade S | 3.20 | M20 | 14.9720 | 21.4730 | 0.4137 | 9.0620 | 0.8274 | 1.6548 | 0.4728 | 1.72 | RSEE20S | |
| Grade S | 5.00 | M24 | 21.2760 | 28.5650 | 0.5122 | 14.1840 | 0.9850 | 2.0094 | 0.6698 | 3.2 | RSEE24S | |
| Grade S | 10.00 | M33 | 26.0040 | 36.8784 | 0.5516 | 14.9720 | 1.3002 | 2.7580 | 0.9456 | 9.11 | RSEE33S |


