- Home
- >
- Products
- >
- Turnbuckles
- >
- Eye & Eye Turnbuckles
Eye & Eye Turnbuckles
- AS2319 - 2001
- 6:1 Safety Factor
- Grades L, P & S
- Fully Tested and Certified to AS2319
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Available on Request:
- Lock Nuts

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | F | G | H | J | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 230 | 335 | 150 | 11 | 21 | 7 | 0.35 | TBEEL10 | |
| Grade L | 0.50 | M12 | 330 | 470 | 190.5 | 15 | 30 | 9 | 0.67 | TBEEL12 | |
| Grade L | 0.75 | M16 | 350 | 485 | 204 | 17 | 36 | 12 | 1.5 | TBEEL16 | |
| Grade L | 1.25 | M20 | 385 | 515 | 216.5 | 21 | 42 | 14 | 2.16 | TBEEL20 | |
| Grade L | 2.50 | M24 | 440 | 570 | 232 | 25 | 51 | 17 | 3.5 | TBEEL24 | |
| Grade L | 5.00 | M33 | 656 | 806 | 252 | 33 | 70 | 24 | 6.5 | TBEEL33 | |
| Grade L | 5.00 | 1 1/4 | 570 | 720 | 255 | 33 | 67 | 22 | 6.33 | TBEEL1250 | |
| Grade L | 6.00 | 1 1/2 | 600 | 740 | 275 | 38 | 72 | 25 | 8.85 | TBEEL1500 | |
| Grade P | 10.00 | 1 1/2 | 600 | 740 | 275 | 38 | 72 | 25 | 8.85 | TBEE1500P | |
| Grade P | 0.60 | M10 | 230 | 335 | 150 | 11 | 21 | 7 | 0.35 | TBEE10P | |
| Grade P | 1.00 | M12 | 330 | 470 | 190.5 | 15 | 30 | 9 | 0.67 | TBEE12P | |
| Grade P | 1.60 | M16 | 350 | 485 | 204 | 17 | 36 | 12 | 1.5 | TBEE16P | |
| Grade P | 2.50 | M20 | 385 | 515 | 216.5 | 21 | 42 | 14 | 2.16 | TBEE20P | |
| Grade P | 4.00 | M24 | 440 | 570 | 232 | 25 | 51 | 17 | 3.5 | TBEE24P | |
| Grade P | 8.00 | M33 | 656 | 806 | 252 | 33 | 70 | 24 | 6.5 | TBEE33P | |
| Grade S | 0.80 | M10 | 230 | 335 | 150 | 11 | 21 | 7 | 0.35 | TBEE10S | |
| Grade S | 1.20 | M12 | 330 | 470 | 190.5 | 15 | 30 | 9 | 0.67 | TBEE12S | |
| Grade S | 2.00 | M16 | 350 | 485 | 204 | 17 | 36 | 12 | 1.5 | TBEE16S | |
| Grade S | 3.20 | M20 | 385 | 515 | 216.5 | 21 | 42 | 14 | 2.16 | TBEE20S | |
| Grade S | 5.00 | M24 | 440 | 570 | 232 | 25 | 51 | 17 | 3.5 | TBEE24S | |
| Grade S | 10.00 | M33 | 656 | 806 | 252 | 33 | 70 | 24 | 6.5 | TBEE33S | |
| Grade S | 10.00 | 1 1/4 | 570 | 720 | 255 | 33 | 67 | 22 | 6.33 | TBEE1250S | |
| Grade S | 12.00 | 1 1/2 | 600 | 740 | 275 | 38 | 72 | 25 | 8.85 | TBEE1500S |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | F | G | H | J | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade L | 0.30 | M10 | 9.0620 | 13.1990 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.35 | TBEEL10 | |
| Grade L | 0.50 | M12 | 13.0020 | 18.5180 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.67 | TBEEL12 | |
| Grade L | 0.75 | M16 | 13.7900 | 19.1090 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 1.5 | TBEEL16 | |
| Grade L | 1.25 | M20 | 15.1690 | 20.2910 | 8.5301 | 0.8274 | 1.6548 | 0.5516 | 2.16 | TBEEL20 | |
| Grade L | 2.50 | M24 | 17.3360 | 22.4580 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 3.5 | TBEEL24 | |
| Grade L | 5.00 | M33 | 25.8464 | 31.7564 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 6.5 | TBEEL33 | |
| Grade L | 5.00 | 1 1/4 | 22.4580 | 28.3680 | 10.0470 | 1.3002 | 2.6398 | 0.8668 | 6.33 | TBEEL1250 | |
| Grade L | 6.00 | 1 1/2 | 23.6400 | 29.1560 | 10.8350 | 1.4972 | 2.8368 | 0.9850 | 8.85 | TBEEL1500 | |
| Grade P | 10.00 | 1 1/2 | 23.6400 | 29.1560 | 10.8350 | 1.4972 | 2.8368 | 0.9850 | 8.85 | TBEE1500P | |
| Grade P | 0.60 | M10 | 9.0620 | 13.1990 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.35 | TBEE10P | |
| Grade P | 1.00 | M12 | 13.0020 | 18.5180 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.67 | TBEE12P | |
| Grade P | 1.60 | M16 | 13.7900 | 19.1090 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 1.5 | TBEE16P | |
| Grade P | 2.50 | M20 | 15.1690 | 20.2910 | 8.5301 | 0.8274 | 1.6548 | 0.5516 | 2.16 | TBEE20P | |
| Grade P | 4.00 | M24 | 17.3360 | 22.4580 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 3.5 | TBEE24P | |
| Grade P | 8.00 | M33 | 25.8464 | 31.7564 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 6.5 | TBEE33P | |
| Grade S | 0.80 | M10 | 9.0620 | 13.1990 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.35 | TBEE10S | |
| Grade S | 1.20 | M12 | 13.0020 | 18.5180 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.67 | TBEE12S | |
| Grade S | 2.00 | M16 | 13.7900 | 19.1090 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 1.5 | TBEE16S | |
| Grade S | 3.20 | M20 | 15.1690 | 20.2910 | 8.5301 | 0.8274 | 1.6548 | 0.5516 | 2.16 | TBEE20S | |
| Grade S | 5.00 | M24 | 17.3360 | 22.4580 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 3.5 | TBEE24S | |
| Grade S | 10.00 | M33 | 25.8464 | 31.7564 | 9.9288 | 1.3002 | 2.7580 | 0.9456 | 6.5 | TBEE33S | |
| Grade S | 10.00 | 1 1/4 | 22.4580 | 28.3680 | 10.0470 | 1.3002 | 2.6398 | 0.8668 | 6.33 | TBEE1250S | |
| Grade S | 12.00 | 1 1/2 | 23.6400 | 29.1560 | 10.8350 | 1.4972 | 2.8368 | 0.9850 | 8.85 | TBEE1500S |


