- Home
- >
- Products
- >
- Turnbuckles
- >
- Hook & Eye Turnbuckles
Hook & Eye Turnbuckles
- Heavy Duty
- Galvanized
- Manufactured using only heat certified Australian Steel (AS1442/AS1444)

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | F | G | H | J | M | Grade | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | M10 | 245 | 345 | 150 | 11 | 21 | 7 | 12 | Heavy Duty | 0.4 | TBHE10 | |
| N/A | N/A | M12 | 325 | 465 | 190.5 | 15 | 30 | 9 | 14 | Heavy Duty | 1.05 | TBHE12 | |
| N/A | N/A | M16 | 355 | 495 | 204 | 17 | 36 | 12 | 20 | Heavy Duty | 1.3 | TBHE16 | |
| N/A | N/A | M20 | 400 | 530 | 216.5 | 21 | 42 | 14 | 23 | Heavy Duty | 2.28 | TBHE20 | |
| N/A | N/A | M24 | 445 | 580 | 232 | 25 | 51 | 17 | 25 | Heavy Duty | 3.68 | TBHE24 | |
| N/A | N/A | 1 1/4 | 625 | 780 | 257 | 33 | 65 | 23.5 | 50 | Heavy Duty | 7 | TBHE1250 |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | F | G | H | J | M | Grade | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | M10 | 9.6530 | 13.5930 | 5.9100 | 0.4334 | 0.8274 | 0.2758 | 0.4728 | Heavy Duty | 0.4 | TBHE10 | |
| N/A | N/A | M12 | 12.8050 | 18.3210 | 7.5057 | 0.5910 | 1.1820 | 0.3546 | 0.5516 | Heavy Duty | 1.05 | TBHE12 | |
| N/A | N/A | M16 | 13.9870 | 19.5030 | 8.0376 | 0.6698 | 1.4184 | 0.4728 | 0.7880 | Heavy Duty | 1.3 | TBHE16 | |
| N/A | N/A | M20 | 15.7600 | 20.8820 | 8.5301 | 0.8274 | 1.6548 | 0.5516 | 0.9062 | Heavy Duty | 2.28 | TBHE20 | |
| N/A | N/A | M24 | 17.5330 | 22.8520 | 9.1408 | 0.9850 | 2.0094 | 0.6698 | 0.9850 | Heavy Duty | 3.68 | TBHE24 | |
| N/A | N/A | 1 1/4 | 24.6250 | 30.7320 | 10.1258 | 1.3002 | 2.5610 | 0.9259 | 1.9700 | Heavy Duty | 7 | TBHE1250 |


