- Home
- >
- Products
- >
- Collared Eyebolts
- >
- Imperial Eyebolts
Imperial Eyebolts
- AS2317:1998
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel
Available on Request:
- Special Thread forms
- Hot Dip Galvanizing, Zinc Passivating, Zinc Plating, Chrome Plating, Powder Coating
- Testing and Certification

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | F | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial BSW | N/A | 1/4" | 20 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBW250 | |
| Imperial BSW | N/A | 5/16" | 18 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBW312 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBW375 | |
| Imperial BSW | 0.25 | 7/16" | 14 | 28 | 19 | 11 | 24 | 23 | 0.12 | EBW437 | |
| Imperial BSW | 0.40 | 1/2" | 13 | 28 | 19 | 11 | 24 | 23 | 0.15 | EBW500 | |
| Imperial BSW | 0.40 | 9/16" | 12 | 35 | 24 | 15 | 31 | 30 | 0.24 | EBW562 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 41 | 41 | 0.85 | EBW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 57 | 38 | 22 | 48 | 46 | 0.85 | EBW1000 | |
| Imperial BSW | 4.00 | 1 1/8" | 7 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBW1125 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | 66 | 3.7 | EBW1500 | |
| Imperial BSW | 8.00 | 1 3/4" | 5 | 102 | 66 | 40 | 90 | 77 | 6.3 | EBW1750 | |
| Imperial BSW | 10.00 | 2" | 4.5 | 115 | 72 | 49 | 99 | 89 | 9.5 | EBW2000 | |
| Imperial BSW | 20.00 | 2 1/2" | 4 | 143 | 95 | 56 | 124 | 111 | 19.5 | EBW2500 | |
| Imperial BSW | 30.00 | 3" | 4 | 163 | 106 | 66 | 140 | 125 | 29 | EBW3000 | |
| Imperial UNC | N/A | 1/4" | 20 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBU250 | |
| Imperial UNC | N/A | 5/16" | 18 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBU312 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBU375 | |
| Imperial UNC | 0.25 | 7/16" | 14 | 28 | 19 | 11 | 24 | 23 | 0.12 | EBU437 | |
| Imperial UNC | 0.40 | 1/2" | 13 | 28 | 19 | 11 | 24 | 23 | 0.15 | EBU500 | |
| Imperial UNC | 0.40 | 9/16" | 12 | 35 | 24 | 15 | 31 | 30 | 0.24 | EBU562 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 41 | 41 | 0.85 | EBU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 57 | 38 | 22 | 48 | 46 | 0.85 | EBU1000 | |
| Imperial UNC | 4.00 | 1 1/8" | 7 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBU1125 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | 66 | 3.7 | EBU1500 | |
| Imperial UNC | 8.00 | 1 3/4" | 5 | 102 | 66 | 40 | 90 | 77 | 6.3 | EBU1750 | |
| Imperial UNC | 10.00 | 2" | 4.5 | 115 | 72 | 49 | 99 | 89 | 9.5 | EBU2000 | |
| Imperial UNC | 20.00 | 2 1/2" | 4 | 143 | 95 | 56 | 124 | 111 | 19.5 | EBU2500 | |
| Imperial UNC | 30.00 | 3" | 4 | 163 | 106 | 66 | 140 | 125 | 29.00 | EBU3000 | |
| Imperial BSF | N/A | 1/4" | 26 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBBSF250 | |
| Imperial BSF | N/A | 5/16" | 22 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBBSF312 | |
| Imperial BSF | 0.25 | 3/8" | 20 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBBSF375 | |
| Imperial BSF | 0.25 | 7/16" | 18 | 28 | 19 | 11 | 24 | 23 | 0.12 | EBBSF437 | |
| Imperial BSF | 0.40 | 1/2" | 16 | 28 | 19 | 11 | 24 | 23 | 0.15 | EBBSF500 | |
| Imperial BSF | 0.80 | 5/8" | 14 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBBSF625 | |
| Imperial BSF | 1.60 | 3/4" | 12 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBBSF750 | |
| Imperial BSF | 2.00 | 7/8" | 11 | 50 | 33 | 20 | 41 | 41 | 0.85 | EBBSF875 | |
| Imperial BSF | 2.50 | 1" | 10 | 57 | 38 | 22 | 48 | 46 | 0.85 | EBBSF1000 | |
| Imperial BSF | 4.00 | 1 1/8" | 9 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBBSF1125 | |
| Imperial BSF | 5.00 | 1 1/4" | 9 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBBSF1250 | |
| Imperial BSF | 7.00 | 1 1/2" | 8 | 86 | 55 | 33 | 73 | 66 | 3.7 | EBBSF1500 | |
| Imperial UNF | N/A | 1/4" | 28 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBUNF250 | |
| Imperial UNF | N/A | 5/16" | 24 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBUNF312 | |
| Imperial UNF | 0.25 | 3/8" | 24 | 21 | 14 | 9 | 19 | 18 | 0.06 | EBUNF375 | |
| Imperial UNF | 0.25 | 7/16" | 20 | 28 | 19 | 11 | 24 | 23 | 0.12 | EBUNF437 | |
| Imperial UNF | 0.40 | 1/2" | 20 | 28 | 19 | 11 | 24 | 23 | 0.15 | EBUNF500 | |
| Imperial UNF | 0.80 | 5/8" | 18 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBUNF625 | |
| Imperial UNF | 1.60 | 3/4" | 16 | 42 | 29 | 16 | 35 | 40 | 0.46 | EBUNF750 | |
| Imperial UNF | 2.00 | 7/8" | 14 | 50 | 33 | 20 | 41 | 41 | 0.85 | EBUNF875 | |
| Imperial UNF | 2.50 | 1" | 14 | 57 | 38 | 22 | 48 | 46 | 0.85 | EBUNF1000 | |
| Imperial UNF | 5.00 | 1 1/4" | 12 | 71 | 48 | 28 | 65 | 50 | 2.2 | EBUNF1250 | |
| Imperial UNF | 7.00 | 1 1/2" | 12 | 86 | 55 | 33 | 73 | 66 | 3.7 | EBUNF1500 |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | F | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial BSW | N/A | 1/4" | 20 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBW250 | |
| Imperial BSW | N/A | 5/16" | 18 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBW312 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBW375 | |
| Imperial BSW | 0.25 | 7/16" | 14 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.12 | EBW437 | |
| Imperial BSW | 0.40 | 1/2" | 13 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.15 | EBW500 | |
| Imperial BSW | 0.40 | 9/16" | 12 | 1.2929 | 0.8866 | 0.5541 | 1.1451 | 1.1082 | 0.24 | EBW562 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 1.8470 | 1.2190 | 0.7388 | 1.5145 | 1.5145 | 0.85 | EBW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 2.1056 | 1.4037 | 0.8127 | 1.7731 | 1.6992 | 0.85 | EBW1000 | |
| Imperial BSW | 4.00 | 1 1/8" | 7 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBW1125 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 3.1768 | 2.0317 | 1.2190 | 2.6966 | 2.4380 | 3.7 | EBW1500 | |
| Imperial BSW | 8.00 | 1 3/4" | 5 | 3.7679 | 2.4380 | 1.4776 | 3.3246 | 2.8444 | 6.3 | EBW1750 | |
| Imperial BSW | 10.00 | 2" | 4.5 | 4.2481 | 2.6597 | 1.8101 | 3.6571 | 3.2877 | 9.5 | EBW2000 | |
| Imperial BSW | 20.00 | 2 1/2" | 4 | 5.2824 | 3.5093 | 2.0686 | 4.5806 | 4.1003 | 19.5 | EBW2500 | |
| Imperial BSW | 30.00 | 3" | 4 | 6.0212 | 3.9156 | 2.4380 | 5.1716 | 4.6175 | 29 | EBW3000 | |
| Imperial UNC | N/A | 1/4" | 20 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBU250 | |
| Imperial UNC | N/A | 5/16" | 18 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBU312 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBU375 | |
| Imperial UNC | 0.25 | 7/16" | 14 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.12 | EBU437 | |
| Imperial UNC | 0.40 | 1/2" | 13 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.15 | EBU500 | |
| Imperial UNC | 0.40 | 9/16" | 12 | 1.2929 | 0.8866 | 0.5541 | 1.1451 | 1.1082 | 0.24 | EBU562 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 1.8470 | 1.2190 | 0.7388 | 1.5145 | 1.5145 | 0.85 | EBU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 2.1056 | 1.4037 | 0.8127 | 1.7731 | 1.6992 | 0.85 | EBU1000 | |
| Imperial UNC | 4.00 | 1 1/8" | 7 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBU1125 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 3.1768 | 2.0317 | 1.2190 | 2.6966 | 2.4380 | 3.7 | EBU1500 | |
| Imperial UNC | 8.00 | 1 3/4" | 5 | 3.7679 | 2.4380 | 1.4776 | 3.3246 | 2.8444 | 6.3 | EBU1750 | |
| Imperial UNC | 10.00 | 2" | 4.5 | 4.2481 | 2.6597 | 1.8101 | 3.6571 | 3.2877 | 9.5 | EBU2000 | |
| Imperial UNC | 20.00 | 2 1/2" | 4 | 5.2824 | 3.5093 | 2.0686 | 4.5806 | 4.1003 | 19.5 | EBU2500 | |
| Imperial UNC | 30.00 | 3" | 4 | 6.0212 | 3.9156 | 2.4380 | 5.1716 | 4.6175 | 29 | EBU3000 | |
| Imperial BSF | N/A | 1/4" | 26 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBBSF250 | |
| Imperial BSF | N/A | 5/16" | 22 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBBSF312 | |
| Imperial BSF | 0.25 | 3/8" | 20 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBBSF375 | |
| Imperial BSF | 0.25 | 7/16" | 18 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.12 | EBBSF437 | |
| Imperial BSF | 0.40 | 1/2" | 16 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.15 | EBBSF500 | |
| Imperial BSF | 0.80 | 5/8" | 14 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBBSF625 | |
| Imperial BSF | 1.60 | 3/4" | 12 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBBSF750 | |
| Imperial BSF | 2.00 | 7/8" | 11 | 1.8470 | 1.2190 | 0.7388 | 1.5145 | 1.5145 | 0.85 | EBBSF875 | |
| Imperial BSF | 2.50 | 1" | 10 | 2.1056 | 1.4037 | 0.8127 | 1.7731 | 1.6992 | 0.85 | EBBSF1000 | |
| Imperial BSF | 4.00 | 1 1/8" | 9 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBBSF1125 | |
| Imperial BSF | 5.00 | 1 1/4" | 9 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBBSF1250 | |
| Imperial BSF | 7.00 | 1 1/2" | 8 | 3.1768 | 2.0317 | 1.2190 | 2.6966 | 2.4380 | 3.7 | EBBSF1500 | |
| Imperial UNF | N/A | 1/4" | 28 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBUNF250 | |
| Imperial UNF | N/A | 5/16" | 24 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBUNF312 | |
| Imperial UNF | 0.25 | 3/8" | 24 | 0.7757 | 0.5172 | 0.3325 | 0.7019 | 0.6649 | 0.06 | EBUNF375 | |
| Imperial UNF | 0.25 | 7/16" | 20 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.12 | EBUNF437 | |
| Imperial UNF | 0.40 | 1/2" | 20 | 1.0343 | 0.7019 | 0.4063 | 0.8866 | 0.8496 | 0.15 | EBUNF500 | |
| Imperial UNF | 0.80 | 5/8" | 18 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBUNF625 | |
| Imperial UNF | 1.60 | 3/4" | 16 | 1.5515 | 1.0713 | 0.5910 | 1.2929 | 1.4776 | 0.46 | EBUNF750 | |
| Imperial UNF | 2.00 | 7/8" | 14 | 1.8470 | 1.2190 | 0.7388 | 1.5145 | 1.5145 | 0.85 | EBUNF875 | |
| Imperial UNF | 2.50 | 1" | 14 | 2.1056 | 1.4037 | 0.8127 | 1.7731 | 1.6992 | 0.85 | EBUNF1000 | |
| Imperial UNF | 5.00 | 1 1/4" | 12 | 2.6227 | 1.7731 | 1.0343 | 2.4011 | 1.8470 | 2.2 | EBUNF1250 | |
| Imperial UNF | 7.00 | 1 1/2" | 12 | 3.1768 | 2.0317 | 1.2190 | 2.6966 | 2.4380 | 3.7 | EBUNF1500 |


