-
Manufactured using only heat certified Australian Steel.
Available on Request:
- Special Thread forms
- Hot Dip Galvanizing, Zinc Passivating, Chrome Plating, Powder Coating
- Conformance Certification
- Testing & Certification

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial BSF | 0.25 | 3/8" | 20 | 28 | 24 | 11 | 25 | 0.12 | ENBSF375 | |
| Imperial BSF | 0.80 | 5/8" | 14 | 34 | 28 | 16 | 40 | 0.30 | ENBSF625 | |
| Imperial BSF | 2.00 | 7/8" | 11 | 50 | 33 | 20 | 44 | 0.90 | ENBSF875 | |
| Imperial UNF | 0.25 | 3/8" | 16 | 28 | 24 | 11 | 25 | 0.12 | ENUNF375 | |
| Imperial UNF | 0.40 | 1/2" | 12 | 28 | 24 | 11 | 25 | 0.18 | ENUNF500 | |
| Imperial UNF | 0.80 | 5/8" | 11 | 34 | 28 | 16 | 40 | 0.30 | ENUNF625 | |
| Imperial UNF | 1.60 | 3/4" | 10 | 44 | 32 | 20 | 44 | 0.57 | ENUNF750 | |
| Imperial UNF | 2.50 | 1" | 8 | 57 | 38 | 22 | 51 | 0.85 | ENUNF1000 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 28 | 24 | 11 | 25 | 0.12 | ENW375 | |
| Imperial BSW | 0.40 | 1/2" | 12 | 28 | 24 | 11 | 25 | 0.18 | ENW500 | |
| Imperial BSW | 0.40 | 9/16" | 12 | 28 | 24 | 11 | 25 | 0.18 | ENW562 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 34 | 28 | 16 | 40 | 0.30 | ENW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 44 | 32 | 20 | 44 | 0.57 | ENW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 44 | 0.90 | ENW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 57 | 38 | 22 | 51 | 0.85 | ENW1000 | |
| Imperial BSW | 4.00 | 1 1/8" | 7 | 71 | 48 | 28 | 65 | 1.60 | ENW1125 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | 1.6 | ENW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | 3 | ENW1500 | |
| Imperial BSW | 8.00 | 1 3/4" | 5 | 86 | 55 | 33 | 73 | 6.3 | ENW1750 | |
| Imperial BSW | 10.00 | 2" | 4.5 | 115 | 72 | 49 | 99 | 9.5 | ENW2000 | |
| Imperial BSW | 15.00 | 2 1/4" | 4 | 143 | 95 | 56 | 124 | 19.5 | ENW2250 | |
| Imperial BSW | 20.00 | 2 1/2" | 4 | 143 | 95 | 56 | 124 | 19.5 | ENW2500 | |
| Imperial BSW | 30.00 | 3" | 3.05 | 163 | 106 | 66 | 140 | 29 | ENW3000 | |
| Imperial UNC | N/A | 5/16" | 18 | 28 | 24 | 11 | 25 | 0.12 | ENU312 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 28 | 24 | 11 | 25 | 0.12 | ENU375 | |
| Imperial UNC | 0.25 | 7/16" | 14 | 28 | 24 | 11 | 25 | 0.12 | ENU437 | |
| Imperial UNC | 0.40 | 1/2" | 12 | 28 | 24 | 11 | 25 | 0.18 | ENU500 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 34 | 28 | 16 | 40 | 0.3 | ENU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 44 | 32 | 20 | 44 | 0.57 | ENU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 44 | 0.9 | ENU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 57 | 38 | 22 | 51 | 0.85 | ENU1000 | |
| Imperial UNC | 4.00 | 1 1/8" | 7 | 71 | 48 | 28 | 65 | 1.6 | ENU1125 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | 1.60 | ENU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | 3.00 | ENU1500 | |
| Imperial UNC | 8.00 | 1 3/4" | 5 | 86 | 55 | 33 | 73 | 6.30 | ENU1750 | |
| Imperial UNC | 10.00 | 2" | 4.5 | 115 | 72 | 49 | 99 | 9.50 | ENU2000 | |
| Imperial UNC | 15.00 | 2 1/4" | 4 | 143 | 95 | 56 | 124 | 19.50 | ENU2250 | |
| Imperial UNC | 20.00 | 2 1/2" | 4 | 143 | 95 | 56 | 124 | 19.50 | ENU2500 | |
| Imperial UNC | 30.00 | 3" | 3.05 | 163 | 106 | 66 | 140 | 29.00 | ENU3000 |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial BSF | 0.25 | 3/8" | 20 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENBSF375 | |
| Imperial BSF | 0.80 | 5/8" | 14 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.3 | ENBSF625 | |
| Imperial BSF | 2.00 | 7/8" | 11 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | 0.9 | ENBSF875 | |
| Imperial UNF | 0.25 | 3/8" | 16 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENUNF375 | |
| Imperial UNF | 0.40 | 1/2" | 12 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.18 | ENUNF500 | |
| Imperial UNF | 0.80 | 5/8" | 11 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.3 | ENUNF625 | |
| Imperial UNF | 1.60 | 3/4" | 10 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | 0.57 | ENUNF750 | |
| Imperial UNF | 2.50 | 1" | 8 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | 0.85 | ENUNF1000 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENW375 | |
| Imperial BSW | 0.40 | 1/2" | 12 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.18 | ENW500 | |
| Imperial BSW | 0.40 | 9/16" | 12 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.18 | ENW562 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.3 | ENW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | 0.57 | ENW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | 0.90 | ENW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | 0.85 | ENW1000 | |
| Imperial BSW | 4.00 | 1 1/8" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.6 | ENW1125 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.6 | ENW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 3 | ENW1500 | |
| Imperial BSW | 8.00 | 1 3/4" | 5 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 6.30 | ENW1750 | |
| Imperial BSW | 10.00 | 2" | 4.5 | 4.5310 | 2.8368 | 1.9306 | 3.9006 | 9.50 | ENW2000 | |
| Imperial BSW | 15.00 | 2 1/4" | 4 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.50 | ENW2250 | |
| Imperial BSW | 20.00 | 2 1/2" | 4 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.50 | ENW2500 | |
| Imperial BSW | 30.00 | 3" | 3.05 | 6.4222 | 4.1764 | 2.6004 | 5.5160 | 29.00 | ENW3000 | |
| Imperial UNC | N/A | 5/16" | 18 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENU312 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENU375 | |
| Imperial UNC | 0.25 | 7/16" | 14 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENU437 | |
| Imperial UNC | 0.40 | 1/2" | 12 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.18 | ENU500 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.30 | ENU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | 0.57 | ENU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | 0.90 | ENU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | 0.85 | ENU1000 | |
| Imperial UNC | 4.00 | 1 1/8" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.60 | ENU1125 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.60 | ENU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 3.00 | ENU1500 | |
| Imperial UNC | 8.00 | 1 3/4" | 5 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 6.30 | ENU1750 | |
| Imperial UNC | 10.00 | 2" | 4.5 | 4.5310 | 2.8368 | 1.9306 | 3.9006 | 9.50 | ENU2000 | |
| Imperial UNC | 15.00 | 2 1/4" | 4 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.50 | ENU2250 | |
| Imperial UNC | 20.00 | 2 1/2" | 4 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.5 | ENU2500 | |
| Imperial UNC | 30.00 | 3" | 3.05 | 6.4222 | 4.1764 | 2.6004 | 5.5160 | 29 | ENU3000 |


