- Home
- >
- Products
- >
- Collared Eyebolts
- >
- IS Range (DIN580) Eyebolts
IS Range (DIN580) Eyebolts
Working Load Limits are derived from the DIN 580 standard,
However, We do not recommend these for lifting purposes
- General Purpose - Not For Lifting
- Zinc Passivated surface finish

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | F | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | N/A | M08 | 1.25 | 20 | 20 | 8 | 16 | 13 | 0.06 | GPEBM08 | |
| Metric | 0.20 | M10 | 1.5 | 25 | 25 | 10 | 20.5 | 17 | 0.1 | GPEBM10 | |
| Metric | 0.40 | M12 | 1.75 | 30 | 30 | 12 | 25 | 20.5 | 0.18 | GPEBM12 | |
| Metric | 0.80 | M16 | 2 | 35 | 35 | 14 | 29.5 | 27 | 0.29 | GPEBM16 | |
| Metric | 1.60 | M20 | 2.5 | 40 | 40 | 16 | 34 | 30 | 0.46 | GPEBM20 | |
| Metric | 2.00 | M22 | 2.5 | 50 | 50 | 20 | 43 | 36 | 0.58 | GPEBM22 | |
| Metric | 2.50 | M24 | 3 | 50 | 50 | 20 | 43 | 36 | 0.89 | GPEBM24 | |
| Imperial | 0.20 | 3/8" | 16 | 25 | 25 | 10 | 20.5 | 17 | 0.1 | GPEB375W | |
| Imperial | 0.80 | 7/8" | 9 | 35 | 35 | 14 | 29.5 | 27 | 0.29 | GPEB875W |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | F | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | N/A | M08 | 1.25 | 0.7880 | 0.7880 | 0.3152 | 0.6304 | 0.5122 | 0.06 | GPEBM08 | |
| Metric | 0.20 | M10 | 1.5 | 0.9850 | 0.9850 | 0.3940 | 0.8077 | 0.6698 | 0.1 | GPEBM10 | |
| Metric | 0.40 | M12 | 1.75 | 1.1820 | 1.1820 | 0.4728 | 0.9850 | 0.8077 | 0.18 | GPEBM12 | |
| Metric | 0.80 | M16 | 2 | 1.3790 | 1.3790 | 0.5516 | 1.1623 | 1.0638 | 0.29 | GPEBM16 | |
| Metric | 1.60 | M20 | 2.5 | 1.5760 | 1.5760 | 0.6304 | 1.3396 | 1.1820 | 0.46 | GPEBM20 | |
| Metric | 2.00 | M22 | 2.5 | 1.9700 | 1.9700 | 0.7880 | 1.6942 | 1.4184 | 0.58 | GPEBM22 | |
| Metric | 2.50 | M24 | 3 | 1.9700 | 1.9700 | 0.7880 | 1.6942 | 1.4184 | 0.89 | GPEBM24 | |
| Imperial | 0.20 | 3/8" | 16 | 0.9850 | 0.9850 | 0.3940 | 0.8077 | 0.6698 | 0.1 | GPEB375W | |
| Imperial | 0.80 | 7/8" | 9 | 1.3790 | 1.3790 | 0.5516 | 1.1623 | 1.0638 | 0.29 | GPEB875W |


