- General Purpose - Not For Lifting
- Zinc Passivated Surface Finish

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric | N/A | M08 | 1.25 | 20 | 20 | 8 | 18.5 | 0.05 | GPENM08 | |
| Metric | N/A | M10 | 1.5 | 25 | 25 | 10 | 22.5 | 0.09 | GPENM10 | |
| Metric | N/A | M12 | 1.75 | 30 | 30 | 12 | 26 | 0.15 | GPENM12 | |
| Metric | N/A | M16 | 2 | 35 | 35 | 14 | 30.5 | 0.22 | GPENM16 | |
| Metric | N/A | M20 | 2.5 | 40 | 40 | 16 | 36 | 0.37 | GPENM20 | |
| Metric | N/A | M22 | 2.5 | 50 | 50 | 20 | 45 | 0.52 | GPENM22 | |
| Metric | N/A | M24 | 3 | 50 | 50 | 20 | 45 | 0.72 | GPENM24 | |
| Imperial | N/A | 1/4" | 20 | 20 | 20 | 8 | 18.5 | 0.05 | GPEN250W |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric | N/A | M08 | 1.25 | 0.7880 | 0.7880 | 0.3152 | 0.7289 | 0.05 | GPENM08 | |
| Metric | N/A | M10 | 1.5 | 0.9850 | 0.9850 | 0.3940 | 0.8865 | 0.09 | GPENM10 | |
| Metric | N/A | M12 | 1.75 | 1.1820 | 1.1820 | 0.4728 | 1.0244 | 0.15 | GPENM12 | |
| Metric | N/A | M16 | 2 | 1.3790 | 1.3790 | 0.5516 | 1.2017 | 0.22 | GPENM16 | |
| Metric | N/A | M20 | 2.5 | 1.5760 | 1.5760 | 0.6304 | 1.4184 | 0.37 | GPENM20 | |
| Metric | N/A | M22 | 2.5 | 1.9700 | 1.9700 | 0.7880 | 1.7730 | 0.52 | GPENM22 | |
| Metric | N/A | M24 | 3 | 1.9700 | 1.9700 | 0.7880 | 1.7730 | 0.72 | GPENM24 | |
| Imperial | N/A | 1/4" | 20 | 0.7880 | 0.7880 | 0.3152 | 0.7289 | 0.05 | GPEN250W |


