- Home
- >
- Products
- >
- Collared Eyebolts
- >
- Long Shank Eyebolts
Long Shank Eyebolts
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel.
Available on Request:
- Special Thread Forms
- Hot Dip Galvanizing, Zinc Passivating, Zinc Plating, Chrome Plating, Powder Coating
- Testing and Certification

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | L | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric Coarse | 0.25 | M10 | 1.5 | 28 | 24 | 11 | 25 | As Required | EBLSM10 | |
| Metric Coarse | 0.40 | M12 | 1.75 | 28 | 24 | 11 | 25 | As Required | EBLSM12 | |
| Metric Coarse | 0.80 | M16 | 2 | 34 | 28 | 16 | 40 | As Required | EBLSM16 | |
| Metric Coarse | 1.60 | M20 | 2.5 | 44 | 32 | 20 | 44 | As Required | EBLSM20 | |
| Metric Coarse | 2.00 | M22 | 2.5 | 50 | 33 | 20 | 44 | As Required | EBLSM22 | |
| Metric Coarse | 2.50 | M24 | 3 | 57 | 38 | 22 | 51 | As Required | EBLSM24 | |
| Metric Coarse | 2.50 | M27 | 3 | 71 | 48 | 28 | 65 | As Required | EBLSM27 | |
| Metric Coarse | 4.00 | M30 | 3.5 | 71 | 48 | 28 | 65 | As Required | EBLSM30 | |
| Metric Coarse | 5.00 | M33 | 3.5 | 71 | 48 | 28 | 65 | As Required | EBLSM33 | |
| Metric Coarse | 6.30 | M36 | 4 | 86 | 55 | 33 | 73 | As Required | EBLSM36 | |
| Metric Coarse | 7.00 | M39 | 4 | 86 | 55 | 33 | 73 | As Required | EBLSM39 | |
| Metric Coarse | 8.00 | M42 | 4.5 | 102 | 66 | 40 | 90 | As Required | EBLSM42 | |
| Metric Coarse | 10.00 | M48 | 5 | 115 | 72 | 49 | 99 | As Required | EBLSM48 | |
| Metric Coarse | 15.00 | M56 | 5.5 | 143 | 95 | 56 | 124 | As Required | EBLSM56 | |
| Metric Coarse | 20.00 | M64 | 6 | 143 | 95 | 56 | 124 | As Required | EBLSM64 | |
| Metric Coarse | 25.00 | M72 | 6 | 163 | 106 | 66 | 140 | As Required | EBLSM72 | |
| Metric Coarse | 30.00 | M76 | 6 | 163 | 106 | 66 | 140 | As Required | EBLSM76 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 28 | 24 | 11 | 25 | As Required | EBLSW375 | |
| Imperial BSW | 0.40 | 1/2" | 13 | 28 | 24 | 11 | 25 | As Required | EBLSW500 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 34 | 28 | 16 | 40 | As Required | EBLSW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 44 | 32 | 20 | 44 | As Required | EBLSW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 44 | As Required | EBLSW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 57 | 38 | 22 | 51 | As Required | EBLSW1000 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | As Required | EBLSW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | As Required | EBLSW1500 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 28 | 24 | 11 | 25 | As Required | EBLSU375 | |
| Imperial UNC | 0.40 | 1/2" | 13 | 28 | 24 | 11 | 25 | As Required | EBLSU500 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 34 | 28 | 16 | 40 | As Required | EBLSU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 44 | 32 | 20 | 44 | As Required | EBLSU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 50 | 33 | 20 | 44 | As Required | EBLSU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 57 | 38 | 22 | 51 | As Required | EBLSU1000 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 71 | 48 | 28 | 65 | As Required | EBLSU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 86 | 55 | 33 | 73 | As Required | EBLSU1500 |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | L | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric Coarse | 0.25 | M10 | 1.5 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSM10 | |
| Metric Coarse | 0.40 | M12 | 1.75 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSM12 | |
| Metric Coarse | 0.80 | M16 | 2 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | As Required | EBLSM16 | |
| Metric Coarse | 1.60 | M20 | 2.5 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | As Required | EBLSM20 | |
| Metric Coarse | 2.00 | M22 | 2.5 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | As Required | EBLSM22 | |
| Metric Coarse | 2.50 | M24 | 3 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | As Required | EBLSM24 | |
| Metric Coarse | 2.50 | M27 | 3 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | As Required | EBLSM27 | |
| Metric Coarse | 4.00 | M30 | 3.5 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | As Required | EBLSM30 | |
| Metric Coarse | 5.00 | M33 | 3.5 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | As Required | EBLSM33 | |
| Metric Coarse | 6.30 | M36 | 4 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | As Required | EBLSM36 | |
| Metric Coarse | 7.00 | M39 | 4 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | As Required | EBLSM39 | |
| Metric Coarse | 8.00 | M42 | 4.5 | 4.0188 | 2.6004 | 1.5760 | 3.5460 | As Required | EBLSM42 | |
| Metric Coarse | 10.00 | M48 | 5 | 4.5310 | 2.8368 | 1.9306 | 3.9006 | As Required | EBLSM48 | |
| Metric Coarse | 15.00 | M56 | 5.5 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | As Required | EBLSM56 | |
| Metric Coarse | 20.00 | M64 | 6 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | As Required | EBLSM64 | |
| Metric Coarse | 25.00 | M72 | 6 | 6.4222 | 4.1764 | 2.6004 | 5.5160 | As Required | EBLSM72 | |
| Metric Coarse | 30.00 | M76 | 6 | 6.4222 | 4.1764 | 2.6004 | 5.5160 | As Required | EBLSM76 | |
| Imperial BSW | 0.25 | 3/8" | 16 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSW375 | |
| Imperial BSW | 0.40 | 1/2" | 13 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSW500 | |
| Imperial BSW | 0.80 | 5/8" | 11 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | As Required | EBLSW625 | |
| Imperial BSW | 1.60 | 3/4" | 10 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | As Required | EBLSW750 | |
| Imperial BSW | 2.00 | 7/8" | 9 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | As Required | EBLSW875 | |
| Imperial BSW | 2.50 | 1" | 8 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | As Required | EBLSW1000 | |
| Imperial BSW | 5.00 | 1 1/4" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | As Required | EBLSW1250 | |
| Imperial BSW | 7.00 | 1 1/2" | 6 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | As Required | EBLSW1500 | |
| Imperial UNC | 0.25 | 3/8" | 16 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSU375 | |
| Imperial UNC | 0.40 | 1/2" | 13 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | As Required | EBLSU500 | |
| Imperial UNC | 0.80 | 5/8" | 11 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | As Required | EBLSU625 | |
| Imperial UNC | 1.60 | 3/4" | 10 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | As Required | EBLSU750 | |
| Imperial UNC | 2.00 | 7/8" | 9 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | As Required | EBLSU875 | |
| Imperial UNC | 2.50 | 1" | 8 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | As Required | EBLSU1000 | |
| Imperial UNC | 5.00 | 1 1/4" | 7 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | As Required | EBLSU1250 | |
| Imperial UNC | 7.00 | 1 1/2" | 6 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | As Required | EBLSU1500 |


