- Manufactured using only heat certified Australian Steel.
Available on Request:
- Special Thread forms
- Hot Dip Galvanizing, Zinc Passivating, Chrome Plating, Powder Coating
- Conformance Certification
- Testing & Certification

Products
- Product Types
- Units
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric Coarse | N/A | M08 | 1.25 | 28 | 24 | 11 | 25 | 0.12 | ENMC08 | |
| Metric Coarse | 0.25 | M10 | 1.5 | 28 | 24 | 11 | 25 | 0.12 | ENMC10 | |
| Metric Coarse | 0.40 | M12 | 1.75 | 28 | 24 | 11 | 25 | 0.18 | ENMC12 | |
| Metric Coarse | 0.40 | M14 | 2 | 34 | 28 | 16 | 40 | 0.3 | ENMC14 | |
| Metric Coarse | 0.80 | M16 | 2 | 34 | 28 | 16 | 40 | 0.3 | ENMC16 | |
| Metric Coarse | 0.80 | M18 | 2.5 | 44 | 32 | 20 | 44 | 0.57 | ENMC18 | |
| Metric Coarse | 1.60 | M20 | 2.5 | 44 | 32 | 20 | 44 | 0.57 | ENMC20 | |
| Metric Coarse | 2.00 | M22 | 2.5 | 50 | 33 | 20 | 44 | 0.90 | ENMC22 | |
| Metric Coarse | 2.50 | M24 | 3 | 57 | 38 | 22 | 51 | 1.20 | ENMC24 | |
| Metric Coarse | 2.50 | M27 | 3 | 71 | 48 | 28 | 65 | 1.60 | ENMC27 | |
| Metric Coarse | 4.00 | M30 | 3.5 | 71 | 48 | 28 | 65 | 1.60 | ENMC30 | |
| Metric Coarse | 5.00 | M33 | 3.5 | 71 | 48 | 28 | 65 | 1.60 | ENMC33 | |
| Metric Coarse | 6.30 | M36 | 4 | 86 | 55 | 33 | 73 | 3.00 | ENMC36 | |
| Metric Coarse | 7.00 | M39 | 4 | 86 | 55 | 33 | 73 | 3.00 | ENMC39 | |
| Metric Coarse | 8.00 | M42 | 4.5 | 102 | 66 | 40 | 90 | 6.30 | ENMC42 | |
| Metric Coarse | 10.00 | M48 | 5 | 115 | 72 | 49 | 99 | 9.50 | ENMC48 | |
| Metric Coarse | 15.00 | M56 | 5.5 | 143 | 95 | 56 | 124 | 19.50 | ENMC56 | |
| Metric Coarse | 20.00 | M64 | 6 | 143 | 95 | 56 | 124 | 19.50 | ENMC64 | |
| Metric Coarse | 30.00 | M76 | 6 | 163 | 106 | 66 | 140 | 29.00 | ENMC76 |
| Type | Working Load Limit (t) | Size A | Thread Pitch | B | C | D | E | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric Coarse | N/A | M08 | 1.25 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENMC08 | |
| Metric Coarse | 0.25 | M10 | 1.5 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.12 | ENMC10 | |
| Metric Coarse | 0.40 | M12 | 1.75 | 1.1032 | 0.9456 | 0.4334 | 0.9850 | 0.18 | ENMC12 | |
| Metric Coarse | 0.40 | M14 | 2 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.30 | ENMC14 | |
| Metric Coarse | 0.80 | M16 | 2 | 1.3396 | 1.1032 | 0.6304 | 1.5760 | 0.30 | ENMC16 | |
| Metric Coarse | 0.80 | M18 | 2.5 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | 0.57 | ENMC18 | |
| Metric Coarse | 1.60 | M20 | 2.5 | 1.7336 | 1.2608 | 0.7880 | 1.7336 | 0.57 | ENMC20 | |
| Metric Coarse | 2.00 | M22 | 2.5 | 1.9700 | 1.3002 | 0.7880 | 1.7336 | 0.90 | ENMC22 | |
| Metric Coarse | 2.50 | M24 | 3 | 2.2458 | 1.4972 | 0.8668 | 2.0094 | 1.20 | ENMC24 | |
| Metric Coarse | 2.50 | M27 | 3 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.60 | ENMC27 | |
| Metric Coarse | 4.00 | M30 | 3.5 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.60 | ENMC30 | |
| Metric Coarse | 5.00 | M33 | 3.5 | 2.7974 | 1.8912 | 1.1032 | 2.5610 | 1.60 | ENMC33 | |
| Metric Coarse | 6.30 | M36 | 4 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 3.00 | ENMC36 | |
| Metric Coarse | 7.00 | M39 | 4 | 3.3884 | 2.1670 | 1.3002 | 2.8762 | 3 | ENMC39 | |
| Metric Coarse | 8.00 | M42 | 4.5 | 4.0188 | 2.6004 | 1.5760 | 3.5460 | 6.3 | ENMC42 | |
| Metric Coarse | 10.00 | M48 | 5 | 4.5310 | 2.8368 | 1.9306 | 3.9006 | 9.5 | ENMC48 | |
| Metric Coarse | 15.00 | M56 | 5.5 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.5 | ENMC56 | |
| Metric Coarse | 20.00 | M64 | 6 | 5.6342 | 3.7430 | 2.2064 | 4.8856 | 19.5 | ENMC64 | |
| Metric Coarse | 30.00 | M76 | 6 | 6.4222 | 4.1764 | 2.6004 | 5.5160 | 29 | ENMC76 |


