- Replacement Safety Latches
- Available for Shank, Swivel and Eye Hooks



Products
- Product Types
- Units
| Type | Working Load Limit (t) | A | B | C | E | D | E | F | G | Weight (kg) | To Suit Swivel | To Suit Shank | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swivel/Shank | N/A | 14 | 28.5 | 43 | 35 | N/A | 5 | N/A | N/A | 0.03 | SSH08 SSH125 | N/A | SC63/2 | |
| Swivel/Shank | N/A | 20 | 31.5 | 51 | 41 | N/A | 6 | N/A | N/A | 0.05 | SSH160 | N/A | SC63/3 | |
| Swivel/Shank | N/A | 25 | 43 | 73 | 59 | N/A | 6 | N/A | N/A | 0.09 | SSH250 | SHHK250 | SC63/4 | |
| Swivel/Shank | N/A | 25 | 44 | 77 | 63 | N/A | 6 | N/A | N/A | 0.1 | SSH320, SSH500 | SHHK320, SHHK500 | SC63/5 | |
| Swivel/Shank | N/A | 35 | 61.5 | 95 | 79 | N/A | 8 | N/A | N/A | 0.2 | SSH630 | SHHK630 | SC63/6 | |
| Swivel/Shank | N/A | 35 | 67 | 109 | 92 | N/A | 8 | 28 | 17 | 0.25 | SSH800, SSH1000 | SHHK800 | SC63/7 | |
| Swivel/Shank | N/A | 39 | 87 | 140 | 117 | N/A | 10 | 47 | 16 | 0.32 | N/A | SHHK1250 | SC63/8 | |
| Swivel/Shank | N/A | 39 | 92 | 152 | 128 | N/A | 10 | 47 | 16 | 0.35 | N/A | SHHK1600 | SC63/9 | |
| Swivel/Shank | N/A | 39 | 92 | 165 | 142 | N/A | 10 | 47 | 15 | 0.38 | N/A | SHHK2000 | SC63/10 | |
| International Eye Hook | N/A | 9 | 13 | 37 | N/A | 32 | 4 | N/A | N/A | 0.1 | N/A | N/A | IEHSC1 | |
| International Eye Hook | N/A | 12.5 | 14 | 41 | N/A | 37 | 4 | N/A | N/A | 0.1 | N/A | N/A | IEHSC15 | |
| International Eye Hook | N/A | 14 | 16.5 | 46 | N/A | 40.5 | 4 | N/A | N/A | 0.12 | N/A | N/A | IEHSC2 | |
| International Eye Hook | N/A | 15 | 18 | 55.5 | N/A | 49 | 4 | N/A | N/A | 0.12 | N/A | N/A | IEHSC3 | |
| International Eye Hook | N/A | 15 | 18 | 55.5 | N/A | 49 | 4 | N/A | N/A | 0.26 | N/A | N/A | IEHSC45 |
| Type | Working Load Limit (t) | A | B | C | E | D | E | F | G | Weight (kg) | To Suit Swivel | To Suit Shank | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swivel/Shank | N/A | 0.5516 | 1.1229 | 1.6942 | 1.3790 | N/A | 0.1970 | N/A | N/A | 0.03 | SSH08 SSH125 | N/A | SC63/2 | |
| Swivel/Shank | N/A | 0.7880 | 1.2411 | 2.0094 | 1.6154 | N/A | 0.2364 | N/A | N/A | 0.05 | SSH160 | N/A | SC63/3 | |
| Swivel/Shank | N/A | 0.9850 | 1.6942 | 2.8762 | 2.3246 | N/A | 0.2364 | N/A | N/A | 0.09 | SSH250 | SHHK250 | SC63/4 | |
| Swivel/Shank | N/A | 0.9850 | 1.7336 | 3.0338 | 2.4822 | N/A | 0.2364 | N/A | N/A | 0.1 | SSH320, SSH500 | SHHK320, SHHK500 | SC63/5 | |
| Swivel/Shank | N/A | 1.3790 | 2.4231 | 3.7430 | 3.1126 | N/A | 0.3152 | N/A | N/A | 0.2 | SSH630 | SHHK630 | SC63/6 | |
| Swivel/Shank | N/A | 1.3790 | 2.6398 | 4.2946 | 3.6248 | N/A | 0.3152 | 1.1032 | 0.6698 | 0.25 | SSH800, SSH1000 | SHHK800 | SC63/7 | |
| Swivel/Shank | N/A | 1.5366 | 3.4278 | 5.5160 | 4.6098 | N/A | 0.3940 | 1.8518 | 0.6304 | 0.32 | N/A | SHHK1250 | SC63/8 | |
| Swivel/Shank | N/A | 1.5366 | 3.6248 | 5.9888 | 5.0432 | N/A | 0.3940 | 1.8518 | 0.6304 | 0.35 | N/A | SHHK1600 | SC63/9 | |
| Swivel/Shank | N/A | 1.5366 | 3.6248 | 6.5010 | 5.5948 | N/A | 0.3940 | 1.8518 | 0.5910 | 0.38 | N/A | SHHK2000 | SC63/10 | |
| International Eye Hook | N/A | 0.3546 | 0.5122 | 1.4578 | N/A | 1.2608 | 0.1576 | N/A | N/A | 0.1 | N/A | N/A | IEHSC1 | |
| International Eye Hook | N/A | 0.4925 | 0.5516 | 1.6154 | N/A | 1.4578 | 0.1576 | N/A | N/A | 0.1 | N/A | N/A | IEHSC15 | |
| International Eye Hook | N/A | 0.5516 | 0.6501 | 1.8124 | N/A | 1.5957 | 0.1576 | N/A | N/A | 0.12 | N/A | N/A | IEHSC2 | |
| International Eye Hook | N/A | 0.5910 | 0.7092 | 2.1867 | N/A | 1.9306 | 0.1576 | N/A | N/A | 0.12 | N/A | N/A | IEHSC3 | |
| International Eye Hook | N/A | 0.5910 | 0.7092 | 2.1867 | N/A | 1.9306 | 0.1576 | N/A | N/A | 0.26 | N/A | N/A | IEHSC45 |


