- Forged - Hardened and Tempered
- Safety Catch
- Machined Thread to order

Products
- Product Types
- Units
| Type | Working Load Limit (t) | A | B | C | D | E | F | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 2.50 | 29 | 102 | 137 | 48 | 29 | 56 | 35 | 2.00 | SC63/4 | SHHK250 | |
| N/A | 3.20 | 33 | 95 | 168 | 54 | 33 | 67 | 37 | 2.9 | SC63/5 | SHHK320 | |
| N/A | 5.00 | 41 | 254 | 181 | 62 | 40 | 67 | 38 | 6.4 | SC63/5 | SHHK500 | |
| N/A | 6.30 | 46 | 254 | 210 | 72 | 46 | 76 | 48 | 6.9 | SC63/6 | SHHK630 | |
| N/A | 8.00 | 52 | 305 | 233 | 79 | 51 | 86 | 44 | 13.4 | SC63/7 | SHHK800 | |
| N/A | 12.50 | 64 | 343 | 287 | 97 | 64 | 105 | 50 | 23.6 | SC63/8 | SHHK1250 |
| Type | Working Load Limit (t) | A | B | C | D | E | F | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 2.50 | 1.1426 | 4.0188 | 5.3978 | 1.8912 | 1.1426 | 2.2064 | 1.3790 | 2 | SC63/4 | SHHK250 | |
| N/A | 3.20 | 1.3002 | 3.7430 | 6.6192 | 2.1276 | 1.3002 | 2.6398 | 1.4578 | 2.9 | SC63/5 | SHHK320 | |
| N/A | 5.00 | 1.6154 | 10.0076 | 7.1314 | 2.4428 | 1.5760 | 2.6398 | 1.4972 | 6.4 | SC63/5 | SHHK500 | |
| N/A | 6.30 | 1.8124 | 10.0076 | 8.2740 | 2.8368 | 1.8124 | 2.9944 | 1.8912 | 6.9 | SC63/6 | SHHK630 | |
| N/A | 8.00 | 2.0488 | 12.0170 | 9.1802 | 3.1126 | 2.0094 | 3.3884 | 1.7336 | 13.4 | SC63/7 | SHHK800 | |
| N/A | 12.50 | 2.5216 | 13.5142 | 11.3078 | 3.8218 | 2.5216 | 4.1370 | 1.9700 | 23.6 | SC63/8 | SHHK1250 |


