- Home
- >
- Products
- >
- Turnbuckles
- >
- Stub & Stub Turnbuckles
Stub & Stub Turnbuckles
- Heavy Duty
- Galvanized Body
- Stub Ends G300 Mild Steel (AS/NZS 3679.1-300) - Weldable Hot Rolled Structural Steel
- Manufactured using only heat certified Australian Steels (AS1442/AS1444)
Available on Request:
- Conformance Certificate (Body Only)
Products
- Product Types
- Units
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | F | Grade | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | M10 | 265 | 375 | 55 | 150 | Heavy Duty | 0.5 | TBSS10 | |
| N/A | N/A | M12 | 335 | 475 | 70 | 191 | Heavy Duty | 0.8 | TBSS12 | |
| N/A | N/A | M16 | 365 | 495 | 72 | 204 | Heavy Duty | 1.2 | TBSS16 | |
| N/A | N/A | M20 | 365 | 500 | 79 | 217 | Heavy Duty | 2 | TBSS20 | |
| N/A | N/A | M24 | 400 | 535 | 89 | 232 | Heavy Duty | 3.12 | TBSS24 | |
| N/A | N/A | M33 | 400 | 554 | 74 | 252 | Heavy Duty | 5.50 | TBSS33 | |
| N/A | N/A | 1 1/4 | 415 | 565 | 70 | 255 | Heavy Duty | 4.61 | TBSS1250 | |
| N/A | N/A | 1 1/2 | 550 | 740 | 160 | 275 | Heavy Duty | 8.25 | TBSS1500 |
| Type | Working Load Limit (t) | Nominal Size | A Closed | A Open | B | F | Grade | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | M10 | 10.4410 | 14.7750 | 2.1670 | 5.9100 | Heavy Duty | 0.5 | TBSS10 | |
| N/A | N/A | M12 | 13.1990 | 18.7150 | 2.7580 | 7.5254 | Heavy Duty | 0.80 | TBSS12 | |
| N/A | N/A | M16 | 14.3810 | 19.5030 | 2.8368 | 8.0376 | Heavy Duty | 1.20 | TBSS16 | |
| N/A | N/A | M20 | 14.3810 | 19.7000 | 3.1126 | 8.5498 | Heavy Duty | 2.00 | TBSS20 | |
| N/A | N/A | M24 | 15.7600 | 21.0790 | 3.5066 | 9.1408 | Heavy Duty | 3.12 | TBSS24 | |
| N/A | N/A | M33 | 15.7600 | 21.8110 | 2.9133 | 9.9288 | Heavy Duty | 5.50 | TBSS33 | |
| N/A | N/A | 1 1/4 | 16.3386 | 22.2441 | 2.7559 | 10.0393 | Heavy Duty | 4.61 | TBSS1250 | |
| N/A | N/A | 1 1/2 | 21.6535 | 29.1338 | 6.2992 | 10.8267 | Heavy Duty | 8.25 | TBSS1500 |


