- Forged - Hardened and Tempered
- Ball Bearing Swivel
- Load Rated

Products
- Product Types
- Units
| Type | Working Load Limit (t) | A | B | C | D | E | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 0.80 | 36 | 30 | 139 | 177 | 13.5 | 20 | 0.80 | SC63/2 | SSH08 | |
| N/A | 1.25 | 45 | 32 | 173 | 221 | 14 | 21 | 1.80 | SC63/2 | SSH125 | |
| N/A | 1.60 | 47 | 47 | 201 | 255 | 17 | 25 | 2.20 | SC63/3 | SSH160 | |
| N/A | 2.50 | 47 | 47 | 228 | 285 | 17 | 33 | 2.80 | SC63/4 | SSH250 | |
| N/A | 3.20 | 53 | 41 | 252 | 321 | 19.5 | 42 | 4.10 | SC63/5 | SSH320 | |
| N/A | 5.00 | 60 | 58 | 272 | 365 | 26 | 41 | 6.70 | SC63/5 | SSH500 | |
| N/A | 6.30 | 67 | 83 | 360 | 470 | 33 | 47 | 14.00 | SC63/6 | SSH630 | |
| N/A | 8.00 | 67 | 83 | 380 | 500 | 33 | 51 | 18.00 | SC63/7 | SSH800 | |
| N/A | 10.00 | 66 | 72 | 400 | 520 | 33 | 55 | 20.00 | SC63/7 | SSH1000 |
| Type | Working Load Limit (t) | A | B | C | D | E | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 0.80 | 1.4184 | 1.1820 | 5.4766 | 6.9738 | 0.5319 | 0.7880 | 0.80 | SC63/2 | SSH08 | |
| N/A | 1.25 | 1.7730 | 1.2608 | 6.8162 | 8.7074 | 0.5516 | 0.8274 | 1.80 | SC63/2 | SSH125 | |
| N/A | 1.60 | 1.8518 | 1.8518 | 7.9194 | 10.0470 | 0.6698 | 0.9850 | 2.2 | SC63/3 | SSH160 | |
| N/A | 2.50 | 1.8518 | 1.8518 | 8.9832 | 11.2290 | 0.6698 | 1.3002 | 2.8 | SC63/4 | SSH250 | |
| N/A | 3.20 | 2.0882 | 1.6154 | 9.9288 | 12.6474 | 0.7683 | 1.6548 | 4.1 | SC63/5 | SSH320 | |
| N/A | 5.00 | 2.3640 | 2.2852 | 10.7168 | 14.3810 | 1.0244 | 1.6154 | 6.7 | SC63/5 | SSH500 | |
| N/A | 6.30 | 2.6398 | 3.2702 | 14.1840 | 18.5180 | 1.3002 | 1.8518 | 14 | SC63/6 | SSH630 | |
| N/A | 8.00 | 2.6398 | 3.2702 | 14.9720 | 19.7000 | 1.3002 | 2.0094 | 18 | SC63/7 | SSH800 | |
| N/A | 10.00 | 2.6004 | 2.8368 | 15.7600 | 20.4880 | 1.3002 | 2.1670 | 20 | SC63/7 | SSH1000 |


