- Forged - Hardened and Tempered
- Equipped with Safety Catch

Products
- Product Types
- Units
| Type | Working Load Limit (t) | A | B | C | D | E | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 1.00 | 37 | 19 | 81 | 101 | 70 | 19 | 0.27 | IEHSC1 | IEH1 | |
| N/A | 1.50 | 44 | 22 | 90 | 113 | 77 | 21 | 0.38 | IEHSC15 | IEH15 | |
| N/A | 2.00 | 53 | 26 | 100 | 127 | 90 | 23 | 0.58 | IEHSC2 | IEH2 | |
| N/A | 3.00 | 62 | 32 | 120 | 150 | 110 | 28 | 0.82 | IEHSC3 | IEH3 | |
| N/A | 4.50 | 74 | 40 | 147 | 183 | 125 | 35 | 1.93 | IEHSC45 | IEH45 |
| Type | Working Load Limit (t) | A | B | C | D | E | G | Weight (kg) | Safety Catch Part# | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 1.00 | 1.4578 | 0.7486 | 3.1914 | 3.9794 | 2.7580 | 0.7486 | 0.27 | IEHSC1 | IEH1 | |
| N/A | 1.50 | 1.7336 | 0.8668 | 3.5460 | 4.4522 | 3.0338 | 0.8274 | 0.38 | IEHSC15 | IEH15 | |
| N/A | 2.00 | 2.0882 | 1.0244 | 3.9400 | 5.0038 | 3.5460 | 0.9062 | 0.58 | IEHSC2 | IEH2 | |
| N/A | 3.00 | 2.4428 | 1.2608 | 4.7280 | 5.9100 | 4.3340 | 1.1032 | 0.82 | IEHSC3 | IEH3 | |
| N/A | 4.50 | 2.9156 | 1.5760 | 5.7918 | 7.2102 | 4.9250 | 1.3790 | 1.93 | IEHSC45 | IEH45 |


