- Home
- >
- Products
- >
- Lifting Points
- >
- Weld On Lifting Points
Weld On Lifting Points
Load Ring:
- Manufactured and tested to AS3776
- High Tensile Alloy Steel
- Hardened and Tempered
- Powder Coated Finish
- Manufactured exclusively from Australian Made Steel
Welding Lug:
- Forged from G300 Mild Steel - AS3679.1 Grade 300PLUS
- Readily weldable
- Weld procedure is included
- Welding shall always be carried out by a suitably qualified person using the guidelines of AS1554.1:2004, AS3992:1998 or relevant AWS Standards.
NEVER EXCEED THE WORKING LOAD LIMIT!
Products
- Product Types
- Units
| Type | Working Load Limit (t) | A | B | C | D | E | F | G | H | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 2.00 | 40 | 82 | 34 | 68 | 28 | 14 | 14 | 92 | 0.42 | TWLP200 | |
| N/A | 4.00 | 53 | 104 | 46 | 90 | 33 | 18 | 18 | 116 | 0.86 | TWLP400 | |
| N/A | 6.70 | 68 | 138 | 60 | 116 | 45 | 23 | 23 | 155 | 2.00 | TWLP670 | |
| N/A | 10.00 | 70 | 140 | 60 | 130 | 57 | 26 | 26 | 170 | 3.20 | TWLP1000 | |
| N/A | 16.00 | 102 | 210 | 92 | 192 | 70 | 38 | 30 | 240 | 7.00 | TWLP1600 |
| Type | Working Load Limit (t) | A | B | C | D | E | F | G | H | Weight (kg) | Product Code | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 2.00 | 1.5760 | 3.2308 | 1.3396 | 2.6792 | 1.1032 | 0.5516 | 0.5516 | 3.6248 | 0.42 | TWLP200 | |
| N/A | 4.00 | 2.0882 | 4.0976 | 1.8124 | 3.5460 | 1.3002 | 0.7092 | 0.7092 | 4.5704 | 0.86 | TWLP400 | |
| N/A | 6.70 | 2.6792 | 5.4372 | 2.3640 | 4.5704 | 1.7730 | 0.9062 | 0.9062 | 6.1070 | 2.00 | TWLP670 | |
| N/A | 10.00 | 2.7580 | 5.5160 | 2.3640 | 5.1220 | 2.2458 | 1.0244 | 1.0244 | 6.6980 | 3.20 | TWLP1000 |


